Home

Skeptical along hierarchy fitbit research Primitive listen Spicy

Fitbit launches broad virtual AFib study using all its heart-tracking  devices | FierceBiotech
Fitbit launches broad virtual AFib study using all its heart-tracking devices | FierceBiotech

Scripps researchers find COVID-19 signals in daily activity data from  Fitbits, smartwatches | FierceBiotech
Scripps researchers find COVID-19 signals in daily activity data from Fitbits, smartwatches | FierceBiotech

Researchers | Fitbit Health Solutions
Researchers | Fitbit Health Solutions

Researchers | Fitbit Health Solutions
Researchers | Fitbit Health Solutions

Fitbit wearables to be used in 'All of Us' Research Programme – Factory2Fit
Fitbit wearables to be used in 'All of Us' Research Programme – Factory2Fit

Fitbit Research in Europe Reveals Renewed Focus on Our Health During  COVID-19 Restrictions - Fitbit Blog
Fitbit Research in Europe Reveals Renewed Focus on Our Health During COVID-19 Restrictions - Fitbit Blog

Fitbit Launches New Research Pledge to Address Evolving Privacy Risks
Fitbit Launches New Research Pledge to Address Evolving Privacy Risks

Quietly, startup Fitabase hits major Fitbit health research milestones
Quietly, startup Fitabase hits major Fitbit health research milestones

Early Findings from Fitbit COVID-19 Study Suggest Fitbit Devices Can  Identify Signs of Disease at Its Earliest Stages - Fitbit Blog
Early Findings from Fitbit COVID-19 Study Suggest Fitbit Devices Can Identify Signs of Disease at Its Earliest Stages - Fitbit Blog

Introducing the Fitbit Health Equity Research Initiative awardees | Fitbit  Health Solutions
Introducing the Fitbit Health Equity Research Initiative awardees | Fitbit Health Solutions

Fitbit creates research library with Fitabase, publishes results of  corporate wellness study | MobiHealthNews
Fitbit creates research library with Fitabase, publishes results of corporate wellness study | MobiHealthNews

Introducing the Fitbit Health Equity Research Initiative awardees | Fitbit  Health Solutions
Introducing the Fitbit Health Equity Research Initiative awardees | Fitbit Health Solutions

Introducing the Fitbit Health Equity Research Initiative awardees | Fitbit  Health Solutions
Introducing the Fitbit Health Equity Research Initiative awardees | Fitbit Health Solutions

Introducing the Fitbit Health Equity Research Initiative awardees | Fitbit  Health Solutions
Introducing the Fitbit Health Equity Research Initiative awardees | Fitbit Health Solutions

Fitbit research suggests wearable biometrics tracking can detect COVID-19 |  Biometric Update
Fitbit research suggests wearable biometrics tracking can detect COVID-19 | Biometric Update

Fitbit launches large-scale consumer health study to detect a-fib via heart  rate sensors, algorithm | MobiHealthNews
Fitbit launches large-scale consumer health study to detect a-fib via heart rate sensors, algorithm | MobiHealthNews

Fitbit allowed spyware on official app store – research | The Daily Swig
Fitbit allowed spyware on official app store – research | The Daily Swig

Can wearables detect COVID-19? Fitbit research could provide th
Can wearables detect COVID-19? Fitbit research could provide th

Fitbit Health Solutions (@FitbitHealth) / Twitter
Fitbit Health Solutions (@FitbitHealth) / Twitter

Participate in a Fitbit Research Study : r/fitbit
Participate in a Fitbit Research Study : r/fitbit

Fitbit Publication and Research Library | Fitbit Health Solutions
Fitbit Publication and Research Library | Fitbit Health Solutions

Fitbit creates research library with Fitabase, publishes results of  corporate wellness study | MobiHealthNews
Fitbit creates research library with Fitabase, publishes results of corporate wellness study | MobiHealthNews

All of Us Research Program Expands Data Collection Efforts with Fitbit |  National Institutes of Health (NIH) — All of Us
All of Us Research Program Expands Data Collection Efforts with Fitbit | National Institutes of Health (NIH) — All of Us

New Study To Determine If Wearable Data Can Provide Early Indication Of  Viral Illness - Fitbit Blog
New Study To Determine If Wearable Data Can Provide Early Indication Of Viral Illness - Fitbit Blog

Fitbit studies show positive results for fitness trackers, despite new  research - Medical Plastics News
Fitbit studies show positive results for fitness trackers, despite new research - Medical Plastics News

Yet another study claims that Fitbit trackers are inaccurate | KitGuru
Yet another study claims that Fitbit trackers are inaccurate | KitGuru

Fitbit research shows 'Lockdown loop' as Brits try to keep healthy | Metro  News
Fitbit research shows 'Lockdown loop' as Brits try to keep healthy | Metro News

Fitbit Announces Large-Scale Study to Identify Atrial Fibrillation |  Business Wire
Fitbit Announces Large-Scale Study to Identify Atrial Fibrillation | Business Wire

Fitbit study wants to detect COVID-19 before symptoms start - 9to5Google
Fitbit study wants to detect COVID-19 before symptoms start - 9to5Google